Property Attributes
- MLS#OC26208674
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityMurrieta
- Area Southwest Riverside County
- Zip92562
- Style
- Year Built1992
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Call the Movers—This Home Is Move-In Ready! Welcome to this beautifully refreshed, single-level 2-bedroom, 2-bath home in The Colony, Murrieta’s sought-after 55+ guard-gated community. Fresh interior paint and new carpeting create a bright, clean, move-in-ready feel, while the open and functional floor plan offers comfortable living with a spacious sense of flow. Inside, you’ll find a large living room with a cozy fireplace, a separate dining room, and a convenient breakfast nook—perfect for everything from quiet mornings to entertaining family and friends. The home also features high ceilings, a walk-in shower, an interior laundry room, a 2-car garage, and plenty of additional space and convenience. Step outside to your peaceful private backyard, which backs directly to a lush greenbelt—an ideal setting for relaxing, light gardening, or simply enjoying the serene surroundings. The Colony offers an active and enjoyable retirement lifestyle with an impressive array of amenities, including a sparkling pool, tennis courts, clubhouse, card room, and a full calendar of social activities. The HOA maintains the front-yard landscaping, adding to the ease and convenience of low-maintenance living. Surrounded by a privately owned golf course, the community offers beautiful views and a relaxed, country-club atmosphere. Conveniently located in Murrieta, The Colony is just minutes from shopping, dining, medical services, and everyday conveniences. With its desirable location, comfortable single-level floor plan, private greenbelt setting, inviting fireplace, and resort-style community amenities, this home offers an exceptional opportunity to enjoy easy, low-maintenance living in The Colony. Come see why this could be the perfect place to call home!
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,000 |
General Features
| Living Area | 1330 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Free-Standing Range,Gas Range,Microwave,Refrigerator,Water To Refrigerator,Dryer,Washer |
| HOA Fee | 356 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | Community,Association |
| Construction Materials | Stucco |
| Year Built | 1992 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Golf,Gutter(s),Park,Storm Drain(s),Street Lights,Suburban,Sidewalks,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Controlled Access,Fitness Center,Golf Course,Maintenance Grounds,Management,Maintenance Front Yard,Outdoor Cooking Area,Barbecue,Pickleball,Pool,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | Enter via Guard Gate off of Jackson Ave. |
| City | Murrieta |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Colony at Cal Oaks |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Murrieta |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Spa Features | Association,Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | FHA |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1229356623?fl=pl&fe=sh |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Ryland |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 58 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MURRIETA |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Ceramic Counters,Separate/Formal Dining Room,High Ceilings,Open Floorplan,Unfurnished,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Range, Microwave, Washer, Dryer, Refrigerator |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 4:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.