Property Attributes
- MLS#IV26209214
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityMoreno Valley
- Area Moreno Valley
- Zip92555
- Style
- Year Built2004
- Price$ 702,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3651
- Lot Size0.17 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful and spacious home!!!! Features 6 Bedrooms, 5 Bathrooms, and 2-Car garage. This impressive residence offers plenty of space for comfortable living and entertaining. Conveniently located near School, Parks, shopping centers and with easy acess to the freeway, making everyday errands and commuting convenient. With its generous floor land and desirable location this home is a wonderful opportunity you won't want to miss.
| Price History | |
|---|---|
| 9/24/2026 | Listed $702,000 |
General Features
| Living Area | 3651 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | Central Air |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 2004 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Nason and Cottonwood |
| City | Moreno Valley |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Moreno Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | 259 - Moreno Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 34 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MORENO VALLEY |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7405 |
| Lot Size Acres | 0.17 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 4:08 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.